THE VOTING RECORD THAT MOTIVATES A CHALLENGE
Rep. Ellmers has cast hundreds of votes since she was sworn into office in January 2011. Most votes are of no consequence being related to naming buildings, or naming days for one occasion or another. Many more are simply procedural. However, there have been dozens of critical votes which have real impact on the strength and prosperity of America and North Carolina’s 2nd District. There matter and have consequences. Votes reveal ideology, degree of conviction, and political alignment. Votes reveal the difference between campaign trail rhetoric and the true beliefs. You can count on Frank to vote in line with his rhetoric, with his convictions; voting as a Conservative dedicated to redirecting America’s path back towards greater strength and prosperity.
The table below shows how Rep. Ellmers has voted on important legislation, President Obama’s vote by way of his signature, and how Frank would vote. How would you have voted?
Note: As of December 2013 Rep. Ellmers has indicated her support for the comprehensive immigration reform legislation being debated in the House of Representatives, which includes amnesty, a “pathway to citizenship,” for illegal immigrants. President Obama also supports the legislation. Frank does not support the legislation and would vote Nay.
Date | Bill | Rep Ellmers | Pres Obama | Frank | Description |
Feb 2011 | H.R. 514 Patriot Act Extension | Yea | Nay | Extends key provisions of the Act until Dec 2011 – NSA spying on Americans | |
May 2011 | S. 990 Patriot Sunsets Extension Act of 2011 | Yea | Yea | Nay | Extends key provision of the Act until May 2015 – NSA spying on Americans |
July 2011 | H.R. 2560 Cut, Cap, and Balance | Yea | Nay | Cuts FY2012 $111b, cap future spending, pass balanced budget amendment – more of the same; not serious; political theater. Cuts growth in spending only, doesn’t cut a dime of debt | |
July 2011 | H.R. 1315 CFP Safety and Soundness Improvements Act of 2011 | Yea | Yea | Nay | Amends Dodd-Frank to strengthen review authority of Financial Stability Oversight Council – should be doing nothing to strengthen Dodd-Frank. All efforts should be to repeal or replace. |
July 2011 | H.R. 440 Special Envoy to Promote Religious Freedom | Yea | Nay | Diplomatic & Consular operations 2011-15, Middle East & South Central Asia – political theater; waste of time and money; inconsequential | |
July 2011 | S. 627 Budget Control Act of 2011 | Yea | Yea | Nay | Debt increase $1.3 trillion, super committee created, sequester, cuts spending growth over ten years – first chance to do something about deficits and debt but instead votes for more of the same. Deal never cuts spending; only cuts growth; deficits never go away; debt is never reduced. |
Aug 2011 | H.R. 1933 Non-immigrant Nurses | Yea | Nay | Revives old program. Admits non-immigrant nurses for up to 6 years with a pathway to stay indefinitely – the U.S. need less immigration not more. What about jobs for American nurses? | |
Oct 2011 | H.R. 3078 U.S. Columbia Trade | Yea | Yea | Nay | Extends the generalized system of trade preferences – same old U.S. trade policy; U.S. will lose, workers first |
Oct 2011 | H.R. 3079 U.S. Panama Trade | Yea | Yea | Nay | Extends the generalized system of trade preferences – same old U.S. trade policy; U.S will lose, workers first |
Nov 2011 | H.R. 3012 Fairness for High Skilled Immigrants | Yea | Yea | Nay | Increases per country limits, and increases total per country – the U.S. needs less immigration not more; bow to big business |
Dec 2011 | H.R. 3630 Middle Class Tax Relief and Job Creation Act of 2012 | Yea | Yea | Nay | “Stimulus” extends Obama’s payroll tax cut, extends unemployment insurance again, medicare reimbursement rates for docs fixed – more stimulus, really? Chance to move away from stimulus missed. Cannot afford it; adds to deficit and debt; more political theater |
Feb 2012 | S. 2038 Stop Trading on Congressional Knowledge Act of 2012 | Yea | Yea | Nay | Prohibits Congress from using nonpublic information for personal benefit – weak law; basically the same was already in place. Political theater and cover. Not serious. Easy fix: members of Congress while in office can’t have active accounts |
Feb 2012 | H.R. 658 FAA Modernization and Reform Act of 2012 | Yea | Yea | Nay | Funds FAA and requires they set regulations for drone use by 2015 – let the drones fly; so much for citizens right to privacy. Watch for the serious unintended consequences. |
Apr 2012 | H.R. 4628 Interest Rate Reduction Act | Yea | Yea | Nay | Extend student loan interest rates at 3.4% for Federal Direct Stafford Loans – political give away; U.S government cannot afford; induces increased moral hazard for students and teaching institutions |
May 2012 | H.R. 2072 Export – Import Bank Re-authorization Act of 2012 | Yea | Yea | Nay | Extends charter and raises bank lending exposure through 2014 to $140 billion – exp/imp bank should be eliminated; more helpful to foreign nationals; taxpayer on the hook for too many bad loans |
Sep 2012 | H.R. 5949 FISA Amendments Acts Re-authorization Act of 2012 | Yea | Yea | Nay | Extends FISA (Foreign Intelligence Surveillance Amendments) Act of 2008 through 2017 – too much spying, not enough liberty |
Nov 2012 | H.R. 6156 Russia and Moldova Jackson-Vanik Repeal Act | Yea | Yea | Nay | Permanent Normal Trade Relations (PNTR) with Russia and Moldova – same old U.S. trade policy; U.S. will lose, workers first |
June 2013 | H.R. 1947 Federal Ag Reform and Risk Management Act of 2013 | Yea | Nay | Boosts subsidies for large corporate farmers through commodity programs and insurance – too generous to corporate farmers | |
July 2013 | H.R. 2642 Federal Ag Reform and Risk Management Act of 2013 | Yea | Yea | Nay | Boosts subsidies for large corporate farmers through commodity programs and insurance – too generous to corporate farmers |
Sep 2013 | H.R. 2775 Continuing Appropriations Act of 2014 | Yea | Yea | Nay | Makes continuing appropriations through 2015, raises debt ceiling, gives subsidy to Congressional staff for Obamacare – more of the same on deficit and debt |
Rep. Ellmers has recorded over 50 Yea votes for Continuing Resolutions and the ongoing funding of agencies and departments since she joined the Congress in 2011. All the while massive yearly deficits persist, and our national debt continues to grow. On December 12, 2013, Rep. Ellmers voted Yea for H. J. Res 59 which ended the sequester, increased spending, increased taxes (“fees”), and projects a $23b cut in the deficit over 10 years.